Lizzdmc Productions LLC

CALL NOW!(ID:50946)
+1-855-211-0932
HomeDomains

Domains

Get Your Unique Domain Name

Choose From Over 30+ TLDs


Your domain name is your identity one the WWW so we recommend picking a domain wisely. As a general rule, it has to be something fairly easy to recall or should reflect your business so that people can locate you easily online. With Lizzdmc Productions LLC as your domain name registration partner, you can pick from 50+ domain extensions for your domain name - from the most popular .COM and .NET to country-specific TLDs, like .CO.UK or .DE.

Domain Name Registration With Lizzdmc Productions LLC

  1. Speedy domain name registration. Your site will be up and running in no more than an hour.
  2. Low domain registration prices. We work very close with some of the biggest domain registration companies, which enables us to maintain our domain prices low.
  3. Very good domain management interface. Our Domain Manager plan is loaded with tons of free, value-added bonuses and it's really simple to use.
  4. Very good technical support team. We offer 1 hour support response time guarantee. And we are available for you, 24/7.

Domain Transfer

Want to switch your domains over to Lizzdmc Productions LLC? Enjoy trouble-free service and low-priced domain name transfers.

Reasons for transferring your domain name to Lizzdmc Productions LLC
  1. No Transfer Fees. We take nothing for the transfer process.
  2. Risk-Free Transfer. We will return your money if your transfer fails for any reason.
  3. An extra year will be added to your domain name registration after a successful transfer.
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE $21.49 $43.08 $64.62 $86.16 $107.70 $129.24 $150.78 $172.32 $193.86
.net $20.00 $45.00 $64.08 $86.12 $108.16 $130.20 $152.24 $174.28 $196.32 $218.36
.org $19.99 $44.98 $60.97 $81.46 $101.95 $122.44 $142.93 $163.42 $183.91 $204.40
.info $25.00 $56.50 $82.98 $111.97 $140.96 $169.95 $198.94 $227.93 $256.92 $285.91
.biz $20.00 $49.50 $70.98 $96.47 $121.96 $147.45 $172.94 $198.43 $223.92 $249.41
.us FREE $17.99 $35.98 $53.97 $71.96 $89.95 $107.94 $125.93 $143.92 $161.91
.site FREE $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91
.website FREE $40.49 $80.98 $121.47 $161.96 $202.45 $242.94 $283.43 $323.92 $364.41
.space FREE $26.49 $52.98 $79.47 $105.96 $132.45 $158.94 $185.43 $211.92 $238.41
.me $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.tv $55.49 $99.98 $149.97 $199.96 $249.95 $299.94 $349.93 $399.92 $449.91 $499.90
.xyz $22.99 $45.98 $68.97 $91.96 $114.95 $137.94 $160.93 $183.92 $206.91 $229.90
.top $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.pro $2.99 * $25.99 $48.99 $71.99 $94.99 $117.99 $140.99 $163.99 $186.99 $209.99
.company $27.50 $55.00 $82.50 $110.00 $137.50 $165.00 $192.50 $220.00 $247.50 $275.00
.solutions $9.99 * $48.98 $87.97 $126.96 $165.95 $204.94 $243.93 $282.92 $321.91 $360.90
.services $7.49 * $57.49 $107.49 $157.49 $207.49 $257.49 $307.49 $357.49 $407.49 $457.49
.deals $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.club $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.news $9.99 * $44.99 $79.99 $114.99 $149.99 $184.99 $219.99 $254.99 $289.99 $324.99
.name $23.49 $46.98 $70.47 $93.96 $117.45 $140.94 $164.43 $187.92 $211.41 $234.90
.mobi $45.00 $90.00 $135.00 $180.00 $225.00 $270.00 $315.00 $360.00 $405.00 $450.00
.guru $4.49 * $54.49 $104.49 $154.49 $204.49 $254.49 $304.49 $354.49 $404.49 $454.49
.ninja $13.99 * $51.49 $88.99 $126.49 $163.99 $201.49 $238.99 $276.49 $313.99 $351.49
.family $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.host $7.99 * $112.98 $217.97 $322.96 $427.95 $532.94 $637.93 $742.92 $847.91 $952.90
.online FREE $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00
.fun FREE $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91
.store FREE $49.00 $98.00 $147.00 $196.00 $245.00 $294.00 $343.00 $392.00 $441.00
.tech FREE $50.99 $101.98 $152.97 $203.96 $254.95 $305.94 $356.93 $407.92 $458.91
.press FREE $61.00 $122.00 $183.00 $244.00 $305.00 $366.00 $427.00 $488.00 $549.00
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $21.49 $43.08 $64.62 $86.16 $107.70 $129.24 $150.78 $172.32 $193.86 $215.40
.net $25.00 $44.08 $66.12 $88.16 $110.20 $132.24 $154.28 $176.32 $198.36 $220.40
.org $24.99 $40.98 $61.47 $81.96 $102.45 $122.94 $143.43 $163.92 $184.41 $204.90
.info $4.49 * $30.97 $59.96 $88.95 $117.94 $146.93 $175.92 $204.91 $233.90 $262.89
.biz $29.50 $50.98 $76.47 $101.96 $127.45 $152.94 $178.43 $203.92 $229.41 $254.90
.us $17.99 $35.98 $53.97 $71.96 $89.95 $107.94 $125.93 $143.92 $161.91 $179.90
.site $7.49 * $40.48 $73.47 $106.46 $139.45 $172.44 $205.43 $238.42 $271.41 $304.40
.website $6.49 * $46.98 $87.47 $127.96 $168.45 $208.94 $249.43 $289.92 $330.41 $370.90
.space $6.49 * $32.98 $59.47 $85.96 $112.45 $138.94 $165.43 $191.92 $218.41 $244.90
.me $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.tv $55.49 $99.98 $149.97 $199.96 $249.95 $299.94 $349.93 $399.92 $449.91 $499.90
.xyz $22.99 $45.98 $68.97 $91.96 $114.95 $137.94 $160.93 $183.92 $206.91 $229.90
.top $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.pro $2.99 * $25.99 $48.99 $71.99 $94.99 $117.99 $140.99 $163.99 $186.99 $209.99
.company $27.50 $55.00 $82.50 $110.00 $137.50 $165.00 $192.50 $220.00 $247.50 $275.00
.solutions $9.99 * $48.98 $87.97 $126.96 $165.95 $204.94 $243.93 $282.92 $321.91 $360.90
.services $7.49 * $57.49 $107.49 $157.49 $207.49 $257.49 $307.49 $357.49 $407.49 $457.49
.deals $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.club $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.news $9.99 * $44.99 $79.99 $114.99 $149.99 $184.99 $219.99 $254.99 $289.99 $324.99
.name $23.49 $46.98 $70.47 $93.96 $117.45 $140.94 $164.43 $187.92 $211.41 $234.90
.mobi $45.00 $90.00 $135.00 $180.00 $225.00 $270.00 $315.00 $360.00 $405.00 $450.00
.guru $4.49 * $54.49 $104.49 $154.49 $204.49 $254.49 $304.49 $354.49 $404.49 $454.49
.ninja $13.99 * $51.49 $88.99 $126.49 $163.99 $201.49 $238.99 $276.49 $313.99 $351.49
.family $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.host $7.99 * $112.98 $217.97 $322.96 $427.95 $532.94 $637.93 $742.92 $847.91 $952.90
.online $10.99 * $43.99 $76.99 $109.99 $142.99 $175.99 $208.99 $241.99 $274.99 $307.99
.fun $7.49 * $40.48 $73.47 $106.46 $139.45 $172.44 $205.43 $238.42 $271.41 $304.40
.store $11.99 * $60.99 $109.99 $158.99 $207.99 $256.99 $305.99 $354.99 $403.99 $452.99
.tech $11.99 * $62.98 $113.97 $164.96 $215.95 $266.94 $317.93 $368.92 $419.91 $470.90
.press $11.99 * $72.99 $133.99 $194.99 $255.99 $316.99 $377.99 $438.99 $499.99 $560.99
* the price is valid for 1-year registrations only
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.site yes yes(EPP) yes yes 1-10 yrs
.website yes yes(EPP) yes yes 1-10 yrs
.space yes yes(EPP) yes yes 1-10 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.xyz no yes(EPP) yes yes 1-10 yrs
.top yes yes(EPP) yes yes 1-10 yrs
.pro yes yes(EPP) yes no 1-10 yrs
.company yes yes(EPP) yes yes 1-10 yrs
.solutions yes yes(EPP) yes yes 1-10 yrs
.services yes yes(EPP) yes yes 1-10 yrs
.deals no yes(EPP) yes yes 1-10 yrs
.club yes yes(EPP) yes yes 1-10 yrs
.party yes yes(EPP) yes yes 1-10 yrs
.news yes yes(EPP) yes yes 1-10 yrs
.name yes yes(EPP) yes no 1-10 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.guru yes yes(EPP) yes yes 1-10 yrs
.ninja no yes(EPP) yes yes 1-10 yrs
.family no yes(EPP) yes yes 1-10 yrs
.host yes yes(EPP) yes yes 1-10 yrs
.online yes yes(EPP) yes yes 1-10 yrs
.fun yes yes(EPP) yes yes 1-10 yrs
.store yes yes(EPP) yes yes 1-10 yrs
.tech yes yes(EPP) yes yes 1-10 yrs
.press yes yes(EPP) yes yes 1-10 yrs